If you've ever wanted to do something like the Black Widow Challenge and
wanted to know who the richest NPC families in the game are, then this
is the post for you. Or just to see which households you can "borrow" simoleons from. At this time, I have only done the ones who reside
in homes. I will eventually go and do the "Not in World" NPCs. This
chart is in order from richest to poorest.
Will update soon and try to update with each new world.
Downloadable Version
Name | Household Funds | House Value | Total Assets | Location |
Ward | $100,000.00 | $439,046.00 | $539,046.00 | Del Sol Valley |
Villareal | $65,000.00 | $273,454.00 | $338,454.00 | Windenburg |
Landgraab | $85,000.00 | $227,609.00 | $312,609.00 | Oasis Springs |
Spencer-Kim-Lewis | $55,500.00 | $254,137.00 | $309,637.00 | Willow Creek |
Goth | $45,500.00 | $249,796.00 | $295,296.00 | Willow Creek |
Bailey-Moon | $50,000.00 | $231,827.00 | $281,827.00 | Del Sol Valley |
Delgato | $45,672.00 | $178,417.00 | $224,089.00 | Brindleton Bay |
Straud | $20,000.00 | $201,994.00 | $221,994.00 | Forgotten Hollow |
Roswell | $20,000.00 | $180,157.00 | $200,157.00 | Strangerville |
Bjergsen | $20,000.00 | $165,282.00 | $185,282.00 | Windenburg |
Caliente | $28,500.00 | $146,560.00 | $175,060.00 | Oasis Springs |
Vatore | $20,000.00 | $142,714.00 | $162,714.00 | Forgotten Hollow |
Fyres | $20,000.00 | $137,110.00 | $157,110.00 | Windenburg |
Charm | $30,000.00 | $120,345.00 | $150,345.00 | Glimmerbrook |
Pancakes | $20,000.00 | $129,940.00 | $149,940.00 | Willow Creek |
Feng | $60,000.00 | $86,937.00 | $146,937.00 | San Myshuno |
Ito | $40,000 | $105,174 | $145,174.00 | Mt. Komorebi |
Pleasant | $20,000.00 | $122,370.00 | $142,370.00 | Britechester |
Partihaus | $16,500.00 | $121,937.00 | $138,437.00 | Windenburg |
Tinker | $30,000.00 | $105,545.00 | $135,545.00 | Evergreen Harbor |
Munch | $25,500.00 | $101,615.00 | $127,115.00 | Windenburg |
Hecking | $30,522.00 | $87,280.00 | $117,802.00 | Brindleton Bay |
Bro | $20,000.00 | $92,567.00 | $112,567.00 | Windenburg |
Kahananui | $30,000.00 | $78,410.00 | $108,410.00 | Sulani |
Elderberry | $25,000.00 | $77,140.00 | $102,140.00 | Britechester |
Sterling Rico | $25,000.00 | $76,211.00 | $101,211.00 | Evergreen Harbor |
Eclectric Arts Household | $20,000.00 | $77,960.00 | $97,960.00 | Srangerville |
Hoapili | $22,000.00 | $75,122.00 | $97,122.00 | Sulani |
Harris | $20,000.00 | $72,656.00 | $92,656.00 | Evergreen Harbor |
Akiyama | $20,000 | $71,050 | $91,050.00 | Mt. Komorebi |
Roomies | $14,000.00 | $74,701.00 | $88,701.00 | Oasis Springs |
Lobo | $12,500.00 | $71,127.00 | $83,627.00 | San Myshuno |
Nishidake | $25,000 | $56,284 | $81,284.00 | Mt. Komorebi |
Behr | $20,000.00 | $58,966.00 | $78,966.00 | Windenburg |
Amicable Acolytes | $10,000.00 | $67,345.00 | $77,345.00 | Glimmerbrook |
Ngata | $20,000.00 | $55,823.00 | $75,823.00 | Sulani |
BFF | $9,000.00 | $63,329.00 | $72,329.00 | Willow Creek |
Kealoha | $24,000.00 | $41,538.00 | $65,538.00 | Sulani |
Rasoya | $9,600.00 | $49,423.00 | $59,023.00 | San Myshuno |
Jang | $5,600.00 | $52,475.00 | $58,075.00 | San Myshuno |
Lynx | $8,009.00 | $49,635.00 | $57,644.00 | Brindleton Bay |
Greenburg | $15,000.00 | $42,444.00 | $57,444.00 | Evergreen Harbor |
Karaoke Legends | $9,500.00 | $45,212.00 | $54,712.00 | San Myshuno |
Sigworth | $20,000.00 | $33,075.00 | $53,075.00 | Strangerville |
Free Spirits | $5,500.00 | $45,990.00 | $51,490.00 | Windenburg |
Cahill | $20,000.00 | $29,895.00 | $49,895.00 | Strangerville |
Jeong | $15,000.00 | $20,565.00 | $35,565.00 | Del Sol Valley |
Bheeda | $3,200.00 | $27,970.00 | $31,170.00 | San Myshuno |
Zest | $3,590.00 | $25,383.00 | $28,973.00 | Oasis Springs |
Pizzazz | $4,000.00 | $21,399.00 | $25,399.00 | San Myshuno |
Benali | $9,600.00 | $9,812.00 | $19,412.00 | San Myshuno |
Best of Friends | $5,000.00 | $0.00 | $5,000.00 | Britechester |
Fletcher | $4,000.00 | $0.00 | $4,000.00 | Britechester |
Comments
Post a Comment